Home / Sectors / Nifty Bank
NSE sector index
Nifty Bank
54,686.95▼ −222.70 (−0.41%)
Market closed · last reading 31 Oct, 13:34 IST
▲ 0 advancing · ▼ 0 declining · 14 stocks
| 1 | FEDERALBNKF&OFederal Bank Ltd. | 339.70 | +0.00 | • +0.00% |
| 2 | BANKBARODAF&OBank of Baroda | 238.60 | +0.00 | • +0.00% |
| 3 | KOTAKBANKF&OKotak Mahindra Bank Ltd. | 461.60 | +0.00 | • +0.00% |
| 4 | CANBKF&OCanara Bank | 117.54 | +0.00 | • +0.00% |
| 5 | AUBANKF&OAU Small Finance Bank Ltd. | 864.00 | 0.00 | • 0.00% |
| 6 | AXISBANKF&OAxis Bank Ltd. | 1,217.00 | 0.00 | • 0.00% |
| 7 | ICICIBANKF&OICICI Bank Ltd. | 1,398.00 | 0.00 | • 0.00% |
| 8 | IDFCFIRSTBF&OIDFC First Bank Ltd. | 72.00 | 0.00 | • 0.00% |
| 9 | INDUSINDBKF&OIndusInd Bank Ltd. | 838.00 | 0.00 | • 0.00% |
| 10 | UNIONBANKF&OUnion Bank of India | 186.00 | 0.00 | • 0.00% |
| 11 | PNBF&OPunjab National Bank | 122.85 | −0.00 | • −0.00% |
| 12 | HDFCBANKF&OHDFC Bank Ltd. | 692.80 | −0.00 | • −0.00% |
| 13 | YESBANKF&OYes Bank Ltd. | 15.15 | −0.00 | • −0.00% |
| 14 | SBINF&OState Bank of India | 961.85 | −0.00 | • −0.00% |
Prices are 15 minutes delayed. Sorted by % change; click a column to sort by it. F&O marks the stocks with futures and options. Index members from NSE's published list. Not a recommendation to buy or sell any security.