Home / Sectors / Nifty Pharma
NSE sector index
Nifty Pharma
27,124.85▲ +414.05 (+1.55%)
Market closed · last reading 31 Oct, 13:34 IST
▲ 0 advancing · ▼ 0 declining · 20 stocks
| 1 | MANKINDF&OMankind Pharma Ltd. | 2,492.80 | +0.00 | • +0.00% |
| 2 | CIPLAF&OCipla Ltd. | 1,378.90 | +0.00 | • +0.00% |
| 3 | AUROPHARMAF&OAurobindo Pharma Ltd. | 1,681.40 | +0.00 | • +0.00% |
| 4 | ALKEMF&OAlkem Laboratories Ltd. | 5,113.50 | 0.00 | • 0.00% |
| 5 | DIVISLABF&ODivi's Laboratories Ltd. | 9,780.00 | 0.00 | • 0.00% |
| 6 | DRREDDYF&ODr. Reddy's Laboratories Ltd. | 1,352.00 | 0.00 | • 0.00% |
| 7 | LAURUSLABSF&OLaurus Labs Ltd. | 2,405.50 | 0.00 | • 0.00% |
| 8 | LUPINF&OLupin Ltd. | 2,011.00 | 0.00 | • 0.00% |
| 9 | ZYDUSLIFEF&OZydus Lifesciences Ltd. | 1,245.50 | 0.00 | • 0.00% |
| 10 | TORNTPHARMF&OTorrent Pharmaceuticals Ltd. | 4,613.40 | −0.00 | • −0.00% |
| 11 | GLENMARKF&OGlenmark Pharmaceuticals Ltd. | 2,298.70 | −0.00 | • −0.00% |
| 12 | SUNPHARMAF&OSun Pharmaceutical Industries Ltd. | 1,777.70 | −0.00 | • −0.00% |
| 13 | BIOCONF&OBiocon Ltd. | 351.80 | −0.00 | • −0.00% |
| 14 | ABBOTINDIAAbbott India Ltd. | — | — | — |
| 15 | AJANTPHARMAjanta Pharmaceuticals Ltd. | — | — | — |
| 16 | GLANDGland Pharma Ltd. | — | — | — |
| 17 | IPCALABIpca Laboratories Ltd. | — | — | — |
| 18 | PPLPHARMAPiramal Pharma Ltd. | — | — | — |
| 19 | SAILIFESai Life Sciences Ltd. | — | — | — |
| 20 | WOCKPHARMAWockhardt Ltd. | — | — | — |
Prices are 15 minutes delayed. Sorted by % change; click a column to sort by it. F&O marks the stocks with futures and options. Index members from NSE's published list. Not a recommendation to buy or sell any security.