Home / Sectors / Nifty Financial Services
NSE sector index
Nifty Financial Services
24,712.20• +7.65 (+0.03%)
Market closed · last reading 31 Oct, 13:34 IST
▲ 0 advancing · ▼ 0 declining · 20 stocks
| 1 | HDFCLIFEF&OHDFC Life Insurance Company Ltd. | 524.90 | +0.00 | • +0.00% |
| 2 | MUTHOOTFINF&OMuthoot Finance Ltd. | 2,408.60 | +0.00 | • +0.00% |
| 3 | ICICIGIF&OICICI Lombard General Insurance Company Ltd. | 1,580.80 | +0.00 | • +0.00% |
| 4 | SHRIRAMFINF&OShriram Finance Ltd. | 823.15 | +0.00 | • +0.00% |
| 5 | LICHSGFINF&OLIC Housing Finance Ltd. | 493.70 | +0.00 | • +0.00% |
| 6 | RECLTDF&OREC Ltd. | 285.60 | +0.00 | • +0.00% |
| 7 | PFCF&OPower Finance Corporation Ltd. | 313.60 | +0.00 | • +0.00% |
| 8 | KOTAKBANKF&OKotak Mahindra Bank Ltd. | 461.60 | +0.00 | • +0.00% |
| 9 | AXISBANKF&OAxis Bank Ltd. | 1,217.00 | 0.00 | • 0.00% |
| 10 | CHOLAFINF&OCholamandalam Investment and Finance Company Ltd. | 1,586.00 | 0.00 | • 0.00% |
| 11 | ICICIBANKF&OICICI Bank Ltd. | 1,398.00 | 0.00 | • 0.00% |
| 12 | JIOFINF&OJio Financial Services Ltd. | 204.50 | 0.00 | • 0.00% |
| 13 | MFSLF&OMax Financial Services Ltd. | 1,200.00 | 0.00 | • 0.00% |
| 14 | SBICARDF&OSBI Cards and Payment Services Ltd. | 525.00 | 0.00 | • 0.00% |
| 15 | BAJAJFINSVF&OBajaj Finserv Ltd. | 1,667.60 | −0.00 | • −0.00% |
| 16 | SBILIFEF&OSBI Life Insurance Company Ltd. | 1,658.60 | −0.00 | • −0.00% |
| 17 | HDFCBANKF&OHDFC Bank Ltd. | 692.80 | −0.00 | • −0.00% |
| 18 | SBINF&OState Bank of India | 961.85 | −0.00 | • −0.00% |
| 19 | BAJFINANCEF&OBajaj Finance Ltd. | 939.10 | −0.00 | • −0.00% |
| 20 | BSEF&OBSE Ltd. | 3,510.40 | −0.00 | • −0.00% |
Prices are 15 minutes delayed. Sorted by % change; click a column to sort by it. F&O marks the stocks with futures and options. Index members from NSE's published list. Not a recommendation to buy or sell any security.