Home / Sectors / Nifty PSU Bank
NSE sector index
Nifty PSU Bank
8,234.85▼ −77.65 (−0.93%)
Market closed · last reading 31 Oct, 13:34 IST
▲ 0 advancing · ▼ 0 declining · 12 stocks
| 1 | BANKBARODAF&OBank of Baroda | 238.60 | +0.00 | • +0.00% |
| 2 | CANBKF&OCanara Bank | 117.54 | +0.00 | • +0.00% |
| 3 | MAHABANKF&OBank of Maharashtra | 81.36 | +0.00 | • +0.00% |
| 4 | BANKINDIAF&OBank of India | 132.86 | +0.00 | • +0.00% |
| 5 | INDIANBF&OIndian Bank | 865.50 | 0.00 | • 0.00% |
| 6 | UNIONBANKF&OUnion Bank of India | 186.00 | 0.00 | • 0.00% |
| 7 | PNBF&OPunjab National Bank | 122.85 | −0.00 | • −0.00% |
| 8 | SBINF&OState Bank of India | 961.85 | −0.00 | • −0.00% |
| 9 | CENTRALBKCentral Bank of India | — | — | — |
| 10 | IOBIndian Overseas Bank | — | — | — |
| 11 | PSBPunjab & Sind Bank | — | — | — |
| 12 | UCOBANKUCO Bank | — | — | — |
Prices are 15 minutes delayed. Sorted by % change; click a column to sort by it. F&O marks the stocks with futures and options. Index members from NSE's published list. Not a recommendation to buy or sell any security.