Home / Sectors / Nifty Media
NSE sector index
Nifty Media
1,631.25▼ −24.10 (−1.46%)
Market closed · last reading 31 Oct, 13:34 IST
| 1 | DBCORPD.B.Corp Ltd. | — | — | — |
| 2 | MPSLTDMPS Ltd. | — | — | — |
| 3 | NAZARANazara Technologies Ltd. | — | — | — |
| 4 | NETWORK18Network18 Media & Investments Ltd. | — | — | — |
| 5 | PFOCUSPrime Focus Ltd. | — | — | — |
| 6 | PVRINOXPVR INOX Ltd. | — | — | — |
| 7 | SAREGAMASaregama India Ltd | — | — | — |
| 8 | SUNTVSun TV Network Ltd. | — | — | — |
| 9 | TIPSMUSICTips Music Ltd. | — | — | — |
| 10 | ZEELZee Entertainment Enterprises Ltd. | — | — | — |
Prices are 15 minutes delayed. Sorted by % change; click a column to sort by it. F&O marks the stocks with futures and options. Index members from NSE's published list. Not a recommendation to buy or sell any security.