Home / Sectors / Nifty IT
NSE sector index
Nifty IT
32,606.90▲ +740.50 (+2.32%)
Market closed · last reading 31 Oct, 13:34 IST
▲ 0 advancing · ▼ 0 declining · 10 stocks
| 1 | TCSF&OTata Consultancy Services Ltd. | 2,502.60 | +0.00 | • +0.00% |
| 2 | MPHASISF&OMphasiS Ltd. | 2,525.60 | +0.00 | • +0.00% |
| 3 | TECHMF&OTech Mahindra Ltd. | 1,790.80 | +0.00 | • +0.00% |
| 4 | COFORGEF&OCoforge Ltd. | 2,045.00 | 0.00 | • 0.00% |
| 5 | INFYF&OInfosys Ltd. | 1,185.00 | 0.00 | • 0.00% |
| 6 | LTMF&OLTM Ltd. | 4,233.50 | 0.00 | • 0.00% |
| 7 | OFSSF&OOracle Financial Services Software Ltd. | 9,995.00 | 0.00 | • 0.00% |
| 8 | PERSISTENTF&OPersistent Systems Ltd. | 6,048.00 | 0.00 | • 0.00% |
| 9 | WIPROF&OWipro Ltd. | 198.31 | −0.00 | • −0.00% |
| 10 | HCLTECHF&OHCL Technologies Ltd. | 1,428.10 | −0.00 | • −0.00% |
Prices are 15 minutes delayed. Sorted by % change; click a column to sort by it. F&O marks the stocks with futures and options. Index members from NSE's published list. Not a recommendation to buy or sell any security.