Home / Sectors / Nifty FMCG
NSE sector index
Nifty FMCG
43,609.20▼ −273.75 (−0.62%)
Market closed · last reading 31 Oct, 13:34 IST
▲ 0 advancing · ▼ 0 declining · 15 stocks
| 1 | TATACONSUMF&OTata Consumer Products Ltd. | 1,025.90 | +0.00 | • +0.00% |
| 2 | ITCF&OITC Ltd. | 265.60 | +0.00 | • +0.00% |
| 3 | PATANJALIF&OPatanjali Foods Ltd. | 364.85 | +0.00 | • +0.00% |
| 4 | DABURF&ODabur India Ltd. | 365.60 | +0.00 | • +0.00% |
| 5 | BRITANNIAF&OBritannia Industries Ltd. | 4,640.00 | 0.00 | • 0.00% |
| 6 | COLPALF&OColgate Palmolive (India) Ltd. | 1,596.50 | 0.00 | • 0.00% |
| 7 | GODREJCPF&OGodrej Consumer Products Ltd. | 818.00 | 0.00 | • 0.00% |
| 8 | MARICOF&OMarico Ltd. | 800.00 | 0.00 | • 0.00% |
| 9 | NESTLEINDF&ONestle India Ltd. | 1,167.00 | 0.00 | • 0.00% |
| 10 | VBLF&OVarun Beverages Ltd. | 392.00 | 0.00 | • 0.00% |
| 11 | RADICOF&ORadico Khaitan Ltd | 4,086.70 | −0.00 | • −0.00% |
| 12 | HINDUNILVRF&OHindustan Unilever Ltd. | 1,864.60 | −0.00 | • −0.00% |
| 13 | GODFRYPHLPF&OGodfrey Phillips India Ltd. | 1,690.20 | −0.00 | • −0.00% |
| 14 | UNITDSPRF&OUnited Spirits Ltd. | 1,333.70 | −0.00 | • −0.00% |
| 15 | UBLUnited Breweries Ltd. | — | — | — |
Prices are 15 minutes delayed. Sorted by % change; click a column to sort by it. F&O marks the stocks with futures and options. Index members from NSE's published list. Not a recommendation to buy or sell any security.