Home / Sectors / Nifty Energy
NSE sector index
Nifty Energy
34,957.90▼ −341.10 (−0.97%)
Market closed · last reading 31 Oct, 13:34 IST
▲ 0 advancing · ▼ 0 declining · 40 stocks
| 1 | SUZLONF&OSuzlon Energy Ltd. | 33.90 | +0.00 | • +0.00% |
| 2 | GAILF&OGAIL (India) Ltd. | 167.91 | +0.00 | • +0.00% |
| 3 | RELIANCEF&OReliance Industries Ltd. | 1,164.90 | +0.00 | • +0.00% |
| 4 | ENRINF&OSiemens Energy India Ltd. | 2,803.30 | +0.00 | • +0.00% |
| 5 | BHELF&OBharat Heavy Electricals Ltd. | 387.60 | +0.00 | • +0.00% |
| 6 | INOXWINDF&OInox Wind Ltd. | 55.20 | +0.00 | • +0.00% |
| 7 | JSWENERGYF&OJSW Energy Ltd. | 500.35 | +0.00 | • +0.00% |
| 8 | ABBF&OABB India Ltd. | 6,413.00 | 0.00 | • 0.00% |
| 9 | ADANIENSOLF&OAdani Energy Solutions Ltd. | 1,349.50 | 0.00 | • 0.00% |
| 10 | ADANIPOWERF&OAdani Power Ltd. | 189.00 | 0.00 | • 0.00% |
| 11 | CGPOWERF&OCG Power and Industrial Solutions Ltd. | 804.00 | 0.00 | • 0.00% |
| 12 | COALINDIAF&OCoal India Ltd. | 389.00 | 0.00 | • 0.00% |
| 13 | GVT&DF&OGE Vernova T&D India Ltd. | 4,020.00 | 0.00 | • 0.00% |
| 14 | NTPCF&ONTPC Ltd. | 316.25 | 0.00 | • 0.00% |
| 15 | OILF&OOil India Ltd. | 454.00 | 0.00 | • 0.00% |
| 16 | PETRONETF&OPetronet LNG Ltd. | 289.50 | 0.00 | • 0.00% |
| 17 | POWERGRIDF&OPower Grid Corporation of India Ltd. | 265.00 | 0.00 | • 0.00% |
| 18 | POWERINDIAF&OHitachi Energy India Ltd. | 27,225.00 | 0.00 | • 0.00% |
| 19 | SIEMENSF&OSiemens Ltd. | 3,303.00 | 0.00 | • 0.00% |
| 20 | ONGCF&OOil & Natural Gas Corporation Ltd. | 225.39 | −0.00 | • −0.00% |
| 21 | BPCLF&OBharat Petroleum Corporation Ltd. | 284.90 | −0.00 | • −0.00% |
| 22 | NHPCF&ONHPC Ltd. | 77.74 | −0.00 | • −0.00% |
| 23 | TATAPOWERF&OTata Power Co. Ltd. | 345.05 | −0.00 | • −0.00% |
| 24 | HINDPETROF&OHindustan Petroleum Corporation Ltd. | 340.55 | −0.00 | • −0.00% |
| 25 | ADANIGREENF&OAdani Green Energy Ltd. | 1,298.70 | −0.00 | • −0.00% |
| 26 | IOCF&OIndian Oil Corporation Ltd. | 130.15 | −0.00 | • −0.00% |
| 27 | AEGISLOGAegis Logistics Ltd. | — | — | — |
| 28 | ATGLAdani Total Gas Ltd. | — | — | — |
| 29 | CASTROLINDCastrol India Ltd. | — | — | — |
| 30 | CESCCESC Ltd. | — | — | — |
| 31 | IGLIndraprastha Gas Ltd. | — | — | — |
| 32 | JPPOWERJaiprakash Power Ventures Ltd. | — | — | — |
| 33 | MGLMahanagar Gas Ltd. | — | — | — |
| 34 | NAVANava Ltd. | — | — | — |
| 35 | NLCINDIANLC India Ltd. | — | — | — |
| 36 | NTPCGREENNTPC Green Energy Ltd. | — | — | — |
| 37 | RPOWERReliance Power Ltd. | — | — | — |
| 38 | TDPOWERSYSTD Power Systems Ltd. | — | — | — |
| 39 | THERMAXThermax Ltd. | — | — | — |
| 40 | TORNTPOWERTorrent Power Ltd. | — | — | — |
Prices are 15 minutes delayed. Sorted by % change; click a column to sort by it. F&O marks the stocks with futures and options. Index members from NSE's published list. Not a recommendation to buy or sell any security.