Home / Sectors / Nifty Realty
NSE sector index
Nifty Realty
813.90▼ −5.90 (−0.72%)
Market closed · last reading 31 Oct, 13:34 IST
▲ 0 advancing · ▼ 0 declining · 10 stocks
| 1 | PRESTIGEF&OPrestige Estates Projects Ltd. | 1,453.30 | +0.00 | • +0.00% |
| 2 | GODREJPROPF&OGodrej Properties Ltd. | 1,568.00 | 0.00 | • 0.00% |
| 3 | LODHAF&OLodha Developers Ltd. | 1,037.00 | 0.00 | • 0.00% |
| 4 | OBEROIRLTYF&OOberoi Realty Ltd. | 1,646.50 | 0.00 | • 0.00% |
| 5 | DLFF&ODLF Ltd. | 691.55 | −0.00 | • −0.00% |
| 6 | PHOENIXLTDF&OPhoenix Mills Ltd. | 1,957.20 | −0.00 | • −0.00% |
| 7 | ABRELAditya Birla Real Estate Ltd. | — | — | — |
| 8 | ANANTRAJAnant Raj Ltd. | — | — | — |
| 9 | BRIGADEBrigade Enterprises Ltd. | — | — | — |
| 10 | SOBHASobha Ltd. | — | — | — |
Prices are 15 minutes delayed. Sorted by % change; click a column to sort by it. F&O marks the stocks with futures and options. Index members from NSE's published list. Not a recommendation to buy or sell any security.